Calouro do Ano
Rank | Jogador | Time | Ranking Calouro |
---|---|---|---|
1 | Ja Morant | Memphis Grizzlies | 1 |
2 | Zion Williamson | New Orleans Pelicans | 2 |
3 | Kendrick Nunn | Miami Heat | 3 |
4 | Rui Hachimura | Washington Wizards | 4 |
5 | Brandon Clarke | Memphis Grizzlies | 5 |
6 | Tyler Herro | Miami Heat | 6 |
7 | Eric Paschall | Golden State Warriors | 7 |
8 | PJ Washington | Charlotte Hornets | 8 |
9 | Coby White | Chicago Bulls | 9 |
10 | RJ Barrett | New York Knicks | 10 |
Mock Draft
Rank | Jogador | Time | Ranking Mock Draft |
---|---|---|---|
1 | Anthony Edwards | Georgia Bulldogs | 1 |
2 | James Wiseman | Memphis Tigers | 2 |
3 | Lamelo Ball | Illawarra Hawks | 3 |
4 | Deni Avdija | Maccabi Tel Aviv | 4 |
5 | Obi Toppin | Dayton Flyers | 5 |
6 | Tyrese Haliburton | Iowa State Cyclones | 6 |
7 | Onyeka Okongwu | USC Trojans | 7 |
8 | Isaac Okoro | Auburn Tigers | 8 |
9 | Cole Anthony | North Carolina Tar Heels | 9 |
10 | Patrick Williams | Florida State Seminoles | 10 |
Acompanhe no Facebook

Clique Aqui